1
/
of
7
Grace In Every Move
Grace In Every Move
Regular price
$45 USD
Regular price
$63 USD
Sale price
$45 USD
Quantity
Couldn't load pickup availability
The Grace In Every Move heavyweight premium cotton Tee represents fluid strength and intentional motion. Centered around symbolic imagery of poise and awareness, this design reflects confidence expressed through balance rather than force. Refined and deliberate, it is created for those who move with purpose, adapt with elegance, and carry composure through every step.
- 100% combed ring-spun cotton – dense, ultra-smooth surface perfect for custom designs
- Classic unisex fit with seamless 7/8” rib collar, taped neck & shoulders
- Durable construction – double-needle sleeves & hem resist twisting and wear
- High stitch-density knit delivers crisp, vibrant print results
- OEKO-TEX® certified dyes and responsible manufacturing for peace of mind
- Gildan Hammer™ H000
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 |
| C) Sleeve Length (cm) | 39.7 | 43.2 | 47 | 50.8 | 54.6 | 58.1 | 61.6 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| C) Sleeve Length (inches) | 15.6 | 17 | 18.5 | 20 | 21.5 | 22.9 | 24.3 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry clean | Do not dry clean |
| Iron | Do not iron |
Share
